<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fish-Facts</title>
	<atom:link href="http://www.fish-facts.org/?feed=video" rel="self" type="application/rss+xml" />
	<link>http://www.fish-facts.org</link>
	<description>Netting Fish Facts on the Web</description>
	<pubDate>Sun, 04 Oct 2009 06:39:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
			<item>
		<title>Module 1</title>
		<link>http://www.fish-facts.org/?p=27</link>
		<comments>http://www.fish-facts.org/?p=27#comments</comments>
		<pubDate>Sun, 04 Oct 2009 05:17:06 +0000</pubDate>
		<dc:creator>fishfacts</dc:creator>
				<category><![CDATA[Module]]></category>

		<guid isPermaLink="false">http://www.fish-facts.org/?p=27</guid>
		<description><![CDATA[References
1.  Virtanen, J.K., Rissanen, T.H., Voutilainen, S., Tuomainen, T.P. (2007). Mercury as a risk factor for cardiovascular diseases. J Nutr Biochem, 18(2), 75-85.
2.  Jyrki K. Virtanen, J.K., Voutilainen, S., Rissanen, T.H., Mursu, J.,Tuomainen, T., Korhonen, M.J., Valkonen, V., Seppänen, V., Laukkanen, A., Salonen, J.T. (2005). Mercury, fish oils and risk of acute coronary events and [...]                <div id="video-holder-27"></div>
                <script>
				var s1 = new SWFObject("http://www.fish-facts.org/wp-content/themes/videotheme/flv/mediaplayer.swf","mediaplayer","450","366","8");
				s1.addParam("allowfullscreen","true");
				s1.addVariable("width","450");
				s1.addVariable("height","366");
				s1.addVariable("file","http://hombrosgrandes.com/fishfacts1-6.flv");
				s1.addVariable("image","http://fish-facts.org/videos/ff1thumb.jpg");
				s1.write("video-holder-27");
				</script>
                
                
]]></description>
		<wfw:commentRss>http://www.fish-facts.org/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Module 2</title>
		<link>http://www.fish-facts.org/?p=22</link>
		<comments>http://www.fish-facts.org/?p=22#comments</comments>
		<pubDate>Sun, 04 Oct 2009 05:08:17 +0000</pubDate>
		<dc:creator>fishfacts</dc:creator>
				<category><![CDATA[Module]]></category>

		<guid isPermaLink="false">http://www.fish-facts.org/?p=22</guid>
		<description><![CDATA[References
1.  Environmental 	Protection Agency. (2008). Risk Assessment Portal.  Retrieved 	June 30, 2009, from 	http://www.epa.gov/risk/hazardous-identification.htm
2.  Ginsberg, G.L. and Toal, B.F. 	(2009). Quantitative approach for incorporating methylmercury risks 	and omega-3 fatty acid benefits in developing species-specific fish 	consumption advice. Environ Health Perspect, 112(2).
3.  Institute of 	Medicine of the National Academies. (2006). Seafood choices: 	Balancing benefits and [...]                <div id="video-holder-22"></div>
                <script>
				var s1 = new SWFObject("http://www.fish-facts.org/wp-content/themes/videotheme/flv/mediaplayer.swf","mediaplayer","450","366","8");
				s1.addParam("allowfullscreen","true");
				s1.addVariable("width","450");
				s1.addVariable("height","366");
				s1.addVariable("file","http://fish-facts.org/videos/fishfacts-h-final.flv");
				s1.addVariable("image","http://fish-facts.org/videos/ff2thumb.jpg");
				s1.write("video-holder-22");
				</script>
                
                
]]></description>
		<wfw:commentRss>http://www.fish-facts.org/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Module 3</title>
		<link>http://www.fish-facts.org/?p=15</link>
		<comments>http://www.fish-facts.org/?p=15#comments</comments>
		<pubDate>Sun, 04 Oct 2009 05:01:26 +0000</pubDate>
		<dc:creator>fishfacts</dc:creator>
				<category><![CDATA[Module]]></category>

		<guid isPermaLink="false">http://www.fish-facts.org/?p=15</guid>
		<description><![CDATA[References 
1.  Agency for Toxic Substances and Disease Registry, Centers for Disease Control. (1999). ToxFaqs: Mercury CAS: 7439-97-6. Retrieved June 30, 2009 from http://www.atsdr.cdc.gov/tfacts46.pdf.
2.  Landrigan, P., Kimmel, C., Correa, A., &#38; Eskenazi, B. (2004). Children&#8217;s health and the environment: Public health issues and challenges for risk assessment. Environ Health Perspect, 112(2), 257-265.
3.  Dovydaitis, T. (2008). [...]                <div id="video-holder-15"></div>
                <script>
				var s1 = new SWFObject("http://www.fish-facts.org/wp-content/themes/videotheme/flv/mediaplayer.swf","mediaplayer","450","366","8");
				s1.addParam("allowfullscreen","true");
				s1.addVariable("width","450");
				s1.addVariable("height","366");
				s1.addVariable("file","http://fish-facts.org/videos/fishfacts2-f.flv");
				s1.addVariable("image","http://fish-facts.org/videos/ff3thumb.jpg");
				s1.write("video-holder-15");
				</script>
                
                
]]></description>
		<wfw:commentRss>http://www.fish-facts.org/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>Module 4</title>
		<link>http://www.fish-facts.org/?p=9</link>
		<comments>http://www.fish-facts.org/?p=9#comments</comments>
		<pubDate>Sun, 04 Oct 2009 04:37:26 +0000</pubDate>
		<dc:creator>fishfacts</dc:creator>
				<category><![CDATA[Module]]></category>

		<guid isPermaLink="false">http://www.fish-facts.org/?p=9</guid>
		<description><![CDATA[References
1.  Agency for Toxic Substances and Disease Registry, Centers for Disease Control. (2009). A Primer on Health Risk Communication. Retrieved, July 5, 2009 at http://www.atsdr.cdc.gov/risk/riskprimer/index.html.
2.  Burger, J., Gochfeld, M., Powers, C. W., Waishwell, L., Warren, C., &#38; Goldstein, B. D. (2001). Science, policy, stakeholders, and fish consumption advisories: Developing a fish fact sheet for the [...]                <div id="video-holder-9"></div>
                <script>
				var s1 = new SWFObject("http://www.fish-facts.org/wp-content/themes/videotheme/flv/mediaplayer.swf","mediaplayer","450","366","8");
				s1.addParam("allowfullscreen","true");
				s1.addVariable("width","450");
				s1.addVariable("height","366");
				s1.addVariable("file","http://hombrosgrandes.com/fishfacts4-0.flv");
				s1.addVariable("image","http://fish-facts.org/videos/ff4thumb.jpg");
				s1.write("video-holder-9");
				</script>
                
                
]]></description>
		<wfw:commentRss>http://www.fish-facts.org/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
	</channel>
</rss>

